cv
Table of contents
Basics
Name | Abhishek Singh |
Label | Software Engineer |
asking28@gmail.com | |
Url | https://asking28.github.io/ |
Work
- 2023.07 - Present
Machine Learning Engineer
Oracle Inc.
Working on MySQL Heatwave Auto Machine Learning Team
- Machine Learning
- 2019.07 - 2021.09
Research Engineer
Samsung R&D Institute, Bangalore
Natural Language Processing, Optimization, Machine Learning
Education
-
2021.09 - 2023.06 -
2015.04 - 2019.06 Bachelor of Technology in Electrical Engineering
Indian Institute of Technology(BHU), Varanasi
Electrical Engineering
Skills
Programming Languages | |||||||||
Python | |||||||||
C++ | |||||||||
SQL | |||||||||
JAX R | |||||||||
HTML/CSS | |||||||||
React | |||||||||
Node.js | |||||||||
Web dev software developer |
Machine Learning | |||||||||||
Deep Learning | |||||||||||
Reinforcement Learning | |||||||||||
Probabilistic Graphical Models | |||||||||||
Bayesian Inference | |||||||||||
Natural Language Processing | |||||||||||
Computer Vision | |||||||||||
Time Series Analysis | |||||||||||
Optimization | |||||||||||
AutoML | |||||||||||
MLOps |
Frameworks/Tools | ||||||||||||
CVXPY | ||||||||||||
GPyOpt | ||||||||||||
PyTorch | ||||||||||||
TensorFlow | ||||||||||||
Pandas | ||||||||||||
Numpy | ||||||||||||
Scikit-learn | ||||||||||||
Spacy | ||||||||||||
Spark NLP | ||||||||||||
PyMC | ||||||||||||
Optax |
MLOps/Dev Tools | ||||||||||
Kubernetes | ||||||||||
AWS | ||||||||||
Docker | ||||||||||
Git | ||||||||||
LaTeX | ||||||||||
VS Code | ||||||||||
Visual Studio | ||||||||||
Jupyter Notebook | ||||||||||
Weights and Biases |
Operating Systems | |||
Linux | |||
Windows |
Databases | |||
MySQL | |||
MongoDB |
Others | ||||||||
Data Structures and Algorithms | ||||||||
Object Oriented Programming | ||||||||
Design Patterns | ||||||||
Software Engineering | ||||||||
Computer Networks | ||||||||
Operating Systems | ||||||||
Computer Architecture |
Languages
Hindi | |
Native speaker |
English | |
Fluent |